XTVOIP NO Cutting Plans
Destination | Code | Rate/Min | XTVOIP (No Cutting) 2.5$ | XTVOIP (No Cutting) 5$ | XTVOIP (No Cutting) 6$ | XTVOIP (No Cutting) 7.5$ | XTVOIP (No Cutting) 10$ | XTVOIP (No Cutting) 15$ |
---|---|---|---|---|---|---|---|---|
BanglaDesh BTCL | 8801 | 0.01666 | 150 | 300 | 360 | 450 | 600 | 900 |
Bangladesh Mobile Non CLI | 008801 | 0.01538 | 163 | 325 | 390 | 488 | 650 | 975 |
Egypt Mobile G | 201 | 0.0625 | 40 | 80 | 96 | 120 | 160 | 240 |
Ethiopia-ROC-Fixed | 251 | 0.1111 | 23 | 45 | 54 | 68 | 90 | 135 |
India CLI | 91 | 0.01428 | 175 | 350 | 420 | 525 | 700 | 1050 |
India Non CLI | 091 | 0.01 | 250 | 500 | 600 | 750 | 1000 | 1500 |
India Non-CLI | 0091 | 0.01 | 250 | 500 | 600 | 750 | 1000 | 1500 |
Nepal CLI | 977 | 0.2 | 13 | 25 | 30 | 38 | 50 | 75 |
PAK | 9232 | 0.05714 | 44 | 88 | 105 | 131 | 175 | 263 |
PAK MOBI | 9230 | 0.05714 | 44 | 88 | 105 | 131 | 175 | 263 |
PAK NON | 009231 | 0.01333 | 188 | 375 | 450 | 563 | 750 | 1125 |
PAK WHITE | 009230 | 0.03076 | 81 | 163 | 195 | 244 | 325 | 488 |
PAK WHITE | 009233 | 0.03076 | 81 | 163 | 195 | 244 | 325 | 488 |
PAK WHITE | 009232 | 0.03076 | 81 | 163 | 195 | 244 | 325 | 488 |
Pakistan | 92 | 0.05714 | 44 | 88 | 105 | 131 | 175 | 263 |
Pakistan | 9231 | 0.04444 | 56 | 113 | 135 | 169 | 225 | 338 |
Pakistan Mobile | 9234 | 0.05 | 50 | 100 | 120 | 150 | 200 | 300 |
Pakistan Mobile | 9233 | 0.05714 | 44 | 88 | 105 | 131 | 175 | 263 |
Pakistan telenor | 009234 | 0.04 | 63 | 125 | 150 | 188 | 250 | 375 |
Philippines-Other | 63 | 0.133 | 19 | 38 | 45 | 56 | 75 | 113 |
Sri Lanka-ROC-Fixed | 94 | 0.2 | 13 | 25 | 30 | 38 | 50 | 75 |
COST PRICE | 8.5 | 16 | 20 | 24 | 32 | 45 |
XTVOIP Cutting Plans
Destination | Code | Rate/Min | Cutting Card 4$ | Cutting Card 7.5$ | Cutting Card 10$ | Cutting Card 15$ | Cutting Card 20$ |
---|---|---|---|---|---|---|---|
BanglaDesh BTCL | 8801 | 0.01666 | 144 | 270 | 360 | 540 | 720 |
Bangladesh Mobile Non CLI | 008801 | 0.01538 | 160 | 300 | 400 | 600 | 800 |
Egypt Mobile G | 201 | 0.0625 | 44 | 83 | 111 | 167 | 222 |
Ethiopia-ROC-Fixed | 251 | 0.1111 | 27 | 51 | 68 | 103 | 137 |
India CLI | 91 | 0.2 | 200 | 375 | 500 | 750 | 1000 |
India Non CLI | 091 | 0.01333 | 300 | 563 | 750 | 1125 | 1500 |
India Non-CLI | 0091 | 0.01333 | 300 | 563 | 750 | 1125 | 1500 |
Nepal CLI | 977 | 0.2 | 15 | 28 | 37 | 55 | 74 |
PAK | 9232 | 0.05714 | 53 | 99 | 131 | 197 | 263 |
PAK MOBI | 9230 | 0.05714 | 52 | 98 | 131 | 197 | 262 |
PAK NON | 009231 | 0.01333 | 171 | 321 | 427 | 641 | 855 |
PAK WHITE | 009230 | 0.03076 | 75 | 141 | 188 | 282 | 377 |
PAK WHITE | 009233 | 0.03076 | 75 | 141 | 188 | 282 | 377 |
PAK WHITE | 009232 | 0.03076 | 75 | 141 | 188 | 282 | 377 |
Pakistan | 92 | 0.05714 | 68 | 127 | 170 | 255 | 340 |
Pakistan | 9231 | 0.04444 | 51 | 96 | 128 | 192 | 256 |
Pakistan Mobile | 9234 | 0.05 | 53 | 99 | 131 | 197 | 263 |
Pakistan Mobile | 9233 | 0.05714 | 58 | 109 | 145 | 217 | 289 |
Pakistan telenor | 009234 | 0.04 | 74 | 139 | 185 | 278 | 370 |
Philippines-Other | 63 | 0.133 | 22 | 41 | 54 | 82 | 109 |
Sri Lanka-ROC-Fixed | 94 | 0.2 | 16 | 30 | 40 | 60 | 80 |
COST PRICE | 9 | 16 | 20 | 30 | 39 |
UAE Special Plans
Destination | Code | Per Minute Cost(USD) | UAE SPECIAL 2.5$ | UAE SPECIAL 5$ | UAE SPECIAL 7.5$ | UAE SPECIAL 10$ | UAE SPECIAL 15$ |
---|---|---|---|---|---|---|---|
Bangladesh | 8801 | 0.02 | 151 | 301 | 452 | 602 | 904 |
EGYPT | 20 | 0.14 | 18 | 36 | 54 | 72 | 107 |
Ethiopia | 251 | 0.29 | 9 | 17 | 26 | 35 | 52 |
INDIA LAND | 914 | 0.01 | 176 | 352 | 528 | 704 | 1056 |
INDIA Pure TATA | 91 | 0.02 | 125 | 250 | 375 | 500 | 750 |
NEPAL | 977 | 0.19 | 13 | 26 | 39 | 51 | 77 |
Nigeria | 234 | 0.11 | 22 | 45 | 67 | 90 | 134 |
PAKISTAN | 9230 | 0.03 | 94 | 188 | 282 | 376 | 564 |
PAKISTAN | 9234 | 0.04 | 59 | 118 | 177 | 236 | 354 |
PAKISTAN | 9233 | 0.02 | 149 | 298 | 446 | 595 | 893 |
PAKISTAN | 9232 | 0.03 | 80 | 161 | 241 | 322 | 482 |
PAKISTAN | 9231 | 0.01 | 250 | 500 | 750 | 1000 | 1500 |
Srilanka | 94 | 0.19 | 13 | 27 | 40 | 54 | 81 |
Yemen | 967 | 0.16 | 16 | 31 | 47 | 63 | 94 |
COST PRICE | 9 | 16 | 24 | 32 | 39 |
BlockFree VPN
Blockfree VPN | 1 Month | 3 Months | 6 Months |
---|---|---|---|
COST PRICE | 4 | 10 | 18 |